询购下载查看 外形尺寸 额定负载(N) 重量(Kg) 型号
d
in
d
mm
D
in
D
mm
B
in
B
mm
rs min
in
rs min
mm
Cr Cor (参考) KML
7/16 11.112 29/32 23.019 5/16 7.938 0.015 0.4 3550 1930 0.016 1607
7/16 11.112 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.032 1615
1/2 12.700 1-1/8 28.575 3/8 9.525 0.025 0.6 3920 2240 0.030 1616
7/16 11.112 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.050 1620
1/2 12.700 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.048 K11621
9/16 14.288 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.046 1622
5/8 15.875 1-3/8 34.925 7/16 11.112 0.025 0.6 5880 3470 0.040 1623
5/8 15.875 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.072 1628
3/4 19.050 1-5/8 41.275 1/2 12.700 0.025 0.6 7230 4440 0.065 K11630
5/8 15.875 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.090 1633
3/4 19.050 1-3/4 44.450 1/2 12.700 0.025 0.6 7230 4440 0.085 K11635
3/4 19.050 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.120 1638
7/8 22.225 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.110 1640
1 25.400 2 50.800 9/16 14.288 0.035 0.9 10780 6940 0.100 K11641
1-1/8 28.575 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.210 1652
1-1/4 31.750 2-1/2 63.500 5/8 15.875 0.035 0.9 12800 8400 0.190 1654
1-1/4 31.750 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.220 1657
1-5/16 33.338 2-9/16 65.088 11/16 17.462 0.035 0.9 14970 10000 0.200 1658
总计 条 共